(Project details for The Chuan Park may be subjected to change without prior notice)
Project Details | The Chuan Park |
Location | 240 Lorong Chuan |
District | 19 |
Developer | Kingsford Development and MCC Land |
Tenure of Land | 99 Years Leasehold |
Mukim Lot No. | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | TBA |
Site Area | Approx 37,215.60 sqm / 400,589 sqft |
Max. Gross Floor Area | TBA |
Plot Ratio | 2.1 |
Planning Region | Outside Central Region (OCR) |
Architect | TBA |
Design Architect | TBA |
Landscape Designer | TBA |
Interior Designer | TBA |
C&S Consultant | TBA |
M&E Consultant | TBA |
Quantity Surveyor | TBA |
Main Contractor | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Total No.of Units | Approx 900 units |
No. of Blocks | TBA |
No. of Storeys | 26 to 33 |
Carpark Lots | TBA |
Unit Mix | TBA |
Get Early Bird Discounts and a ShowFlat Express Pass when you Register VVIP Preview for The Chuan Park.
When you engage us via the Developer Sales Team, there is no commission required to be paid.
Strictly no spam policy.